1. Points per match are awarded as follows:
1st = 10 points
2nd = 9 points
3rd = 8 points
etc....
10th = 1 point
Anglers not placed in top 10 will not receive any points.
Anglers failing to weigh-in will not receive any points.
2. Guests will be completely disregarded for the purposes of club championship points.
3. Trophies with more than one leg are classed as one match. (The winner of the overall trophy will receive 10 points).
4. The calendar consists of fourteen trophy matches. Your best ten points results will count towards the club championship.
5. The pairs match will be fished as an individual match for club championship purposes.
6. The RWAS club championship will be presented at the AGM to the angler with the most points at the end of the match season. If there is a tie on points it will be decided by aggregate weight.(Only from your best 10 points matches)
| Pete Mottram | 10 | 9 | 10 | 8 | 8 | 5 | - | 7 | 6 | 10 | 5 | 7 | 10 | 10 | 105 | 89 |
| Chris Woodrup | 4 | 10 | 7 | 3 | 7 | 10 | 5 | 10 | 5 | 9 | 8 | 6 | 9 | 7 | 100 | 83 |
| Alan Wright | 7 | 0 | 4 | 0 | 0 | - | 8 | 9 | 0 | 8 | 1 | 10 | 8 | 8 | 63 | 63 |
| Stuart Butterworth | 0 | 4 | 9 | 7 | 4 | - | 0 | 8 | 7 | 6 | 3 | 0 | 7 | 6 | 61 | 61 |
| Chris Lett | - | 0 | 0 | 9 | 6 | 3 | - | - | 10 | 7 | 2 | 0 | 5 | 9 | 51 | 51 |
| Martin Kenrick | - | 7 | - | 10 | 9 | 8 | 9 | - | - | - | - | - | - | - | 43 | 43 |
| John McFarland | 8 | 8 | - | - | - | 7 | 10 | - | 0 | - | 6 | - | - | - | 39 | 39 |
| Martin Lees | - | 3 | 0 | - | - | 0 | 6 | 3 | 9 | 2 | 0 | 5 | 6 | 3 | 37 | 37 |
| David Kenrick | - | 5 | - | 2 | 3 | 1 | 0 | 0 | 4 | 3 | - | 4 | 4 | 5 | 31 | 31 |
| Jack Griffin | 3 | - | - | - | 10 | 0 | - | 6 | - | 4 | 4 | 0 | - | - | 27 | 27 | Simon Newsham | 9 | 0 | 0 | - | - | - | - | - | - | - | 9 | 8 | - | - | 26 | 26 |
| Brian Williams | 0 | 6 | 0 | - | 0 | 9 | 4 | 0 | - | 5 | 0 | - | - | - | 24 | 24 |
| Johnny Broadbent | 5 | - | - | 4 | 0 | 1 | 7 | - | - | - | 7 | - | - | - | 24 | 24 |
| Pete Fitton | 1 | 0 | - | - | - | - | - | - | 8 | - | 10 | - | - | - | 19 | 19 |
| Daz Armstrong | 6 | 0 | 2 | 5 | - | 0 | - | - | - | - | - | - | - | - | 13 | 13 |
| Chris Oliver | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | - | 9 | - | - | 10 | 10 |
| Trevor Priestly | 0 | 2 | 4 | - | - | 0 | - | 4 | - | - | 0 | - | - | - | 10 | 10 |
| Jon Kershaw | 2 | 1 | 6 | - | - | - | - | - | - | - | 0 | 0 | - | - | 9 | 9 |
| Dave Addy | 0 | - | 0 | 0 | - | - | - | 5 | - | 0 | 0 | - | 4 | 9 | 9 | |
| Daz Wright | - | 0 | 8 | 0 | - | 0 | - | - | - | - | - | - | - | - | 8 | 8 |
| Chaz Dowsing | - | 0 | 1 | 0 | - | 6 | - | - | - | - | - | - | - | - | 7 | 7 |
| Andrew Moss | - | 0 | - | - | 2 | 4 | - | - | - | - | - | - | - | - | 6 | 6 |
| Simon Doolan | - | - | - | 6 | 0 | - | - | - | - | - | - | - | - | - | 6 | 6 |
| Dale Armstrong | - | 0 | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 |
| Pam Ambrose | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 5 | 5 |
| John Billington | 0 | - | - | 0 | - | - | 0 | 0 | - | - | 0 | - | - | 2 | 2 | 2 |
| Peter Dowsing | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Jim Parker | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Andrew Ogden | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Chris Knowles | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 |
| Joey Porter | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
* = Points are calculated over two legs.
| Year | Name | Year | Name |
|---|---|---|---|
| 1994 | Graydon Bradbury | 2002 | Jon Kershaw |
| 1995 | Chris Oliver | 2003 | Pete Fitton |
| 1996 | Stuart Butterworth | 2004 | Chris Oliver |
| 1997 | Chris Oliver | 2005 | Stuart Butterworth |
| 1998 | Jon Kershaw | 2006 | John McFarland |
| 1999 | Jon Kershaw | 2007 | Simon Newsham |
| 2000 | Graydon Bradbury | 2008 | Chris Woodrup (Full Table of results) |
| 2001 | Jon Kershaw |