1. Points per match are awarded as follows:
1st = 10 points
2nd = 9 points
3rd = 8 points
etc....
10th = 1 point
Anglers not placed in top 10 will not receive any points.
Anglers failing to weigh-in will not receive any points.
2. Guests will be completely disregarded for the purposes of club championship points.
3. Trophies with more than one leg are classed as one match. (The winner of the overall trophy will receive 10 points).
4. The calendar consists of fourteen trophy matches. Your best ten points results will count towards the club championship.
5. The pairs match will be fished as an individual match for club championship purposes.
6. The RWAS club championship will be presented at the AGM to the angler with the most points at the end of the match season. If there is a tie on points it will be decided by aggregate weight.(Only from your best 10 points matches)
| Chris Woodrup | 7 | 5 | 9 | 8 | 10 | 8 | 47 | |||||||||
| Martin Kenrick | 9 | 4 | 7 | 7 | 1 | 10 | 38 | |||||||||
| Simon Newsham | 10 | 10 | 6 | 0 | 3 | 7 | 36 | |||||||||
| Pete Mottram | 3 | 0 | 10 | 9 | 7 | - | 29 | |||||||||
| Chris Lett | 6 | 8 | 1 | 0 | 9 | 5 | 29 | |||||||||
| Jack Griffin | - | 2 | 6 | - | 8 | 9 | 25 | |||||||||
| Brandon Pelling | 8 | 0 | 8 | - | - | - | 16 | |||||||||
| Alan Wright | 5 | 6 | 3 | - | - | - | 14 | |||||||||
| Andrew Ogden | - | 3 | 4 | - | 4 | 3 | 14 | |||||||||
| Brian Williams | 0 | 0 | 0 | - | 5 | 6 | 11 | |||||||||
| Adam Jagger | - | - | - | 10 | - | - | 10 | |||||||||
| Jon Kershaw | 0 | 9 | - | - | - | - | 9 | |||||||||
| Stuart Butterworth | 0 | 0 | 0 | 4 | - | 4 | 8 | |||||||||
| Andrew Moss | - | 7 | 0 | - | 0 | - | 7 | |||||||||
| Jim Parker | 0 | - | - | 6 | - | - | 6 | |||||||||
| David Kenrick | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |||||||||
| Jonny Broadbent | 4 | - | - | - | 2 | - | 6 | |||||||||
| Tony Price | - | - | - | 5 | - | - | 5 | |||||||||
| John Billington | 0 | - | 0 | 3 | - | - | 3 | |||||||||
| Joey Porter | 2 | - | - | - | - | - | 2 | |||||||||
| Daz Wright | - | 0 | 2 | 0 | 0 | - | 2 | |||||||||
| Martin Lees | 1 | - | 0 | - | - | - | 1 | |||||||||
| Dave Addy | - | 1 | 0 | - | - | - | 1 | |||||||||
| Daz Armstrong | 0 | - | - | - | - | - | 0 | |||||||||
| Trevor Priestly | 0 | - | - | - | - | - | 0 | |||||||||
| Andy Rowden | - | 0 | 0 | - | - | - | 0 | |||||||||
| Danny Stewart | - | 0 | - | - | - | - | 0 | |||||||||
| Jason Mellalieu | - | - | - | 0 | - | - | 0 |
* = Points are calculated over two legs.
| Year | Name | Year | Name |
|---|---|---|---|
| 1994 | Graydon Bradbury | 2002 | Jon Kershaw |
| 1995 | Chris Oliver | 2003 | Pete Fitton |
| 1996 | Stuart Butterworth | 2004 | Chris Oliver |
| 1997 | Chris Oliver | 2005 | Stuart Butterworth |
| 1998 | Jon Kershaw | 2006 | John McFarland |
| 1999 | Jon Kershaw | 2007 | Simon Newsham |
| 2000 | Graydon Bradbury | 2008 | Chris Woodrup (Full Table of Results) |
| 2001 | Jon Kershaw | 2009 | Pete Mottram (Full Table of Results) |