1. Points per match are awarded as follows:
1st = 10 points
2nd = 9 points
3rd = 8 points
etc....
10th = 1 point
Anglers not placed in top 10 will not receive any points.
Anglers failing to weigh-in will not receive any points.
2. Guests will be completely disregarded for the purposes of club championship points.
3. Trophies with more than one leg are classed as one match. (The winner of the overall trophy will receive 10 points).
4. The calendar consists of fourteen trophy matches. Your best ten points results will count towards the club championship.
5. The pairs match will be fished as an individual match for club championship purposes.
6. The RWAS club championship will be presented at the AGM to the angler with the most points at the end of the match season. If there is a tie on points it will be decided by aggregate weight.(Only from your best 10 points matches)
| Chris Woodrup | 7 | 5 | 9 | 8 | 10 | 8 | 7 | 9 | 9 | 10 | 9 | 10 | 9 | 9 | 119 | 92 |
| Chris Lett | 6 | 8 | 1 | 0 | 9 | 5 | - | 10 | 10 | 9 | 10 | 9 | 7 | 0 | 84 | 83 |
| Jack Griffin | - | 2 | 6 | - | 8 | 9 | 8 | 8 | 7 | 6 | 8 | - | - | - | 62 | 62 |
| Martin Kenrick | 9 | 4 | 7 | 7 | 1 | 10 | 10 | - | - | 4 | - | - | - | 10 | 62 | 62 |
| Pete Mottram | 3 | 0 | 10 | 9 | 7 | - | 9 | 7 | 6 | 1 | - | - | - | - | 52 | 52 |
| Stuart Butterworth | 0 | 0 | 0 | 4 | - | 4 | 0 | 0 | 5 | 3 | 0 | 8 | 10 | 8 | 42 | 42 |
| Simon Newsham | 10 | 10 | 6 | 0 | 3 | 7 | - | - | - | 2 | - | - | - | - | 38 | 38 |
| Brian Williams | 0 | 0 | 0 | - | 5 | 6 | 5 | 0 | 8 | 8 | - | - | - | - | 32 | 32 |
| Alan Wright | 5 | 6 | 3 | - | - | - | 0 | 0 | 4 | 7 | - | - | - | - | 25 | 25 |
| John Billington | 0 | - | 0 | 3 | - | - | 4 | - | - | - | - | 7 | 6 | 0 | 20 | 20 |
| David Kenrick | 0 | 0 | 0 | 0 | 6 | 0 | 6 | - | - | 0 | - | - | - | 7 | 19 | 19 |
| Jon Kershaw | 0 | 9 | - | - | - | - | - | - | - | 0 | - | - | 8 | - | 17 | 17 |
| Brandon Pelling | 8 | 0 | 8 | - | - | - | - | - | - | 0 | - | - | - | - | 16 | 16 |
| Andrew Ogden | - | 3 | 4 | - | 4 | 3 | - | - | - | 0 | - | - | - | - | 14 | 14 |
| Adam Jagger | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | 10 | 10 |
| Andrew Moss | - | 7 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | 7 | 7 |
| Jim Parker | 0 | - | - | 6 | - | - | - | - | - | 0 | - | - | - | - | 6 | 6 |
| Jonny Broadbent | 4 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 6 | 6 |
| Tony Price | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 5 | 5 |
| Trevor Priestly | 0 | - | - | - | - | - | - | 0 | - | 5 | - | - | - | - | 5 | 5 |
| Joey Porter | 2 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | 2 | 2 |
| Daz Wright | - | 0 | 2 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | 2 | 2 |
| Martin Lees | 1 | - | 0 | - | - | - | - | - | - | 0 | - | - | - | - | 1 | 1 |
| Dave Addy | - | 1 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | 1 | 1 |
| Daz Armstrong | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | 0 | 0 |
| Andy Rowden | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Danny Stewart | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Jason Mellalieu | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
* = Points are calculated over two legs.
| Year | Name | Year | Name |
|---|---|---|---|
| 1994 | Graydon Bradbury | 2002 | Jon Kershaw |
| 1995 | Chris Oliver | 2003 | Pete Fitton |
| 1996 | Stuart Butterworth | 2004 | Chris Oliver |
| 1997 | Chris Oliver | 2005 | Stuart Butterworth |
| 1998 | Jon Kershaw | 2006 | John McFarland |
| 1999 | Jon Kershaw | 2007 | Simon Newsham |
| 2000 | Graydon Bradbury | 2008 | Chris Woodrup (Full Table of Results) |
| 2001 | Jon Kershaw | 2009 | Pete Mottram (Full Table of Results) |