| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Chris Lett | 6 | 22-09 |
| 2nd | Alan Wright | 4 | 20-15 |
| 3rd | Daz Armstrong | 5 | 16-14 |
| 4th | Johnny Broadbent | 2 | 14-14 |
| 5th | Martin Kenrick | 27 | 8-07 |
| 6th | Martin Lees | 25 | 5-03 |
| Jt 7th | Pete Mottram | 3 | D.N.W |
| Jt 7th | Simon Newsham | 13 | D.N.W |
| Jt 7th | Stuart Butterworth * | 23 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Chris Woodrup | 13 | 10-03 |
| 2nd | Chris Lett | 5 | 6-01 |
| 3rd | Pete Mottram | 7 | 4-10 |
| 4th | Daz Armstrong | 25 | 4-08 |
| 5th | Johnny Broadbent | 8 | 4-06 |
| 6th | Martin Kenrick | 6 | 3-05 |
| 7th | Alan Wright | 4 | 2-00 |
| 8th | Martin Lees | 9 | 1-15 |
| 9th | Simon Newsham | 18 | 1-14 |
| Jt 10th | Mick Pettit* | 19 | D.N.W |
| Jt 10th | Chaz Dowsing* | 3 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Pete Mottram | 10 | 12-10 |
| 2nd | Adam Jagger | 3 | 9-04 |
| 3rd | Chris Lett | 27 | 9-00 |
| 4th | Chris Woodrup | 13 | 8-13 |
| 5th | Martin Kenrick | 5 | 8-10 |
| 6th | Alan Wright | 4 | 7-14 |
| 7th | Chaz Dowsing* | 8 | 6-09 |
| 8th | Daz Wright | 25 | 4-11 |
| 9th | Tony Price | 2 | 4-02 |
| Jt 10th | Simon Newsham | 19 | 3-04 |
| Jt 10th | Martin Lees | 7 | 3-04 |
| 12th | Johnny Broadbent | 6 | 3-00 |
| 13th | Daz Armstrong | 9 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Adam Jagger | 17 | 13-12 |
| 2nd | Daniel Stewart* | 8 | 11-04 |
| 3rd | Martin Kenrick | 24 | 9-08 |
| 4th | Alan Wright | 6 | 8-07 |
| 5th | Pete Mottram | 4 | 7-08 |
| 6th | Daz Wright | 13 | 6-02 |
| 7th | Chris Woodrup | 29 | 5-12 |
| 8th | Chaz Dowsing* | 8 | 5-11 |
| 9th | Chris Lett | 27 | 3-15 |
| 10th | Martin Lees | 25 | 0-14 |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Chris Oliver* | 13 | 10-02 |
| Jt 2nd | Martin Kenrick | 7 | 6-07 |
| Jt 2nd | Chaz Dowsing* | 8 | 6-07 |
| Jt 4th | Chris Lett | 6 | 6-02 |
| Jt 4th | Johnny Broadbent | 2 | 6-02 |
| 6th | Simon Newsham | 16 | 5-05 |
| 7th | Pete Mottram | 3 | 5-00 |
| 8th | Alan Wright | 5 | 4-06 |
| 9th | Chris Woodrup | 9 | 4-01 |
| Jt 10th | Daz Wright | 25 | 3-09 |
| Jt 10th | Martin Lees | 20 | 3-09 |
| Jt 12th | Tony Thompson* | 19 | D.N.W |
| Jt 12th | Daniel Stewart* | 23 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Martin Kenrick | 2 | 15-00 |
| 2nd | Chris Oliver* | 29 | 14-00 |
| 3rd | John McFarland* | 4 | 10-01 |
| 4th | Stuart Butterworth* | 21 | 9-01 |
| 5th | Pete Mottram | 14 | 8-08 |
| 6th | Chris Woodrup | 3 | 7-08 |
| 7th | Alan Wright | 9 | 7-01 |
| 8th | Chris Lett | 6 | 5-14 |
| 9th | Johnny Broadbent | 8 | 5-05 |
| 10th | Mick Pettit* | 13 | 4-00 |
| 11th | Daz Wright | 5 | 3-14 |
| 12th | Daz Armstrong | 10 | 2-13 |
| 13th | Martin Lees | 7 | D.N.W |
| 14th | Pete Fitton* | 12 | D.N.W |
| 15th | Andrew Ogden* | 20 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Adam Jagger | 17 | 20-09 |
| 2nd | John McFarland* | 3 | 16-14 |
| 3rd | Martin Kenrick | 2 | 15-09 |
| 4th | Chris Lett | 6 | 12-08 |
| 5th | Tony Price | 21 | 9-08 |
| 6th | Chris Woodrup | 30 | 5-01 |
| 7th | Alan Wright | 4 | 4-11 |
| 8th | Daz Armstrong | 5 | 3-04 |
| Jt 9th | Pete Mottram | 12 | D.N.W |
| Jt 9th | Martin Lees | 14 | D.N.W |
| Jt 9th | Daz Wright | 9 | D.N.W |
| Jt 9th | Chris Oliver* | 29 | D.N.W |
| Jt 9th | Mick Pettit* | 13 | D.N.W |
| Jt 9th | Andy Ogden* | 16 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Chris Woodrup | 13 | 16-04 |
| 2nd | Pete mottram | 21 | 10-08 |
| 3rd | Chris Lett | 4 | 4-05 |
| 4th | Adam Jagger | 18 | 3-02 |
| 5th | Martin Kenrick | 3 | 3-01 |
| 6th | Daz Armstrong | 5 | 1-07 |
| 7th | Tony Price | 19 | 1-00 |
| 8th | Alan Wright | 1 | 0-10 |
| 9th | Martin Lees | 17 | 0-05 |
| Jt 10th | John McFarland | 7 | D.N.W |
| Jt 10th | Chaz Dowsing | 6 | D.N.W |
| Jt 10th | Oggy | 16 | D.N.W |
| Jt 10th | Chris Oliver | 2 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Chris Woodrup | 29 | 15-14 |
| 2nd | Chris Lett | 13 | 9-08 |
| 3rd | Adam Jagger | 17 | 9-01 |
| 4th | Martin Kenrick | 2 | 7-01 |
| 5th | Pete Mottram | 20 | 5-04 |
| 6th | Tony Price | 7 | 5-03 |
| 7th | Chris Oliver* | 24 | 4-13 |
| 8th | Alan Wright | 6 | 4-09 |
| 9th | Johnny Broadbent | 3 | 0-12 |
| Jt 10th | Daz Armstrong | 4 | D.N.W |
| Jt 10th | Martin Lees | 18 | D.N.W |
| Jt 10th | Mick Pettit* | 19 | D.N.W |
| Jt 10th | Oggy* | 16 | D.N.W |
| Jt 10th | Chaz Dowsing* | 15 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Adam Jagger | 17 | 12-00 |
| 2nd | Chris Lett | 14 | 11-11 |
| 3rd | Daz Wright | 15 | 10-06 |
| 4th | Chris Woodrup | 2 | 10-04 |
| 5th | Martin Kenrick | 6 | 6-12 |
| 6th | Daz Armstrong | 7 | 6-08 |
| 7th | Chris Oliver* | 24 | 4-10 |
| 8th | Johnny Broadbent | 30 | 4-04 |
| 9th | Alan Wright | 4 | 3-13 |
| 10th | Tony Price | 5 | 3-10 |
| Jt 11th | Pete Mottram | 19 | D.N.W |
| Jt 11th | Martin Lees | 29 | D.N.W |
| Jt 11th | Chaz Dowsing* | 13 | D.N.W |
| Jt 11th | Oggy* | 21 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Chris Oliver* | 16 | 18-05 |
| 2nd | Chris Lett | 3 | 10-13 |
| 3rd | Martin Kenrick | 17 | 9-11 |
| 4th | Tony Price | 7 | 9-09 |
| 5th | Pete Mottram | 14 | 9-07 |
| 6th | Alan Wright | 4 | 5-04 |
| 7th | Chris Woodrup | 13 | 4-12 |
| 8th | Johnny Broadbent | 30 | 4-01 |
| Jt 9th | Oggy* | 21 | D.N.W |
| Jt 9th | Jim Parker* | 6 | D.N.W |
| Jt 9th | Chaz Dowsing* | 21 | D.N.W |
| Jt 9th | Simon Newsham* | 2 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Adam Jagger | 17 | 27-09 |
| 2nd | Chris Lett | 14 | 16-10 |
| 3rd | Martin kenrick | 3 | 16-03 |
| 4th | Pete Mottram | 30 | 15-09 |
| 5th | Chris Woodrup | 9 | 11-07 |
| 6th | Tony Price | 5 | 11-03 |
| 7th | Chaz Dowsing* | 16 | 10-11 |
| 8th | Chris Oliver* | 20 | 6-10 |
| 9th | Oggy* | 21 | 5-10 |
| 10th | Daz Wright | 1 | 4-03 |
| 11th | Alan Wright | 4 | 3-12 |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Martin Kenrick | 3 | 22-11 |
| 2nd | Daz Wright | 16 | 13-15 |
| 3rd | Chris Woodrup | 2 | 13-11 |
| 4th | Chris Lett | 14 | 13-07 |
| 5th | Pete Mottram | 29 | 11-09 |
| 6th | Adam Jagger | 4 | 7-14 |
| 7th | Tony Price | 7 | 6-12 |
| 8th | Chaz Dowsing* | 17 | 5-06 |
| 9th | Martin Lees | 5 | 2-14 |
| 10th | Oggy* | 30 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Chris Lett | 4 | 20-00 |
| 2nd | Tony Price | 7 | 17-15 |
| 3rd | Martin Kenrick | 14 | 15-10 |
| 4th | Adam Jagger | 17 | 14-15 |
| 5th | Pete Mottram | 13 | 9-05 |
| 6th | Andrew Ogden* | 16 | 5-05 |
| 7th | Martin Lees | 21 | 3-14 |
| Jt 8th | Chris Woodrup | 29 | D.N.W |
| Jt 8th | Daz Wright | 3 | D.N.W |
| Jt 8th | Chaz Dowsing* | 1 | D.N.W |
| Jt 8th | Danny* | 2 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Pete Mottram | 4 | 21-03 |
| 2nd | Adam Jagger | 14 | 15-15 |
| 3rd | Chris Lett | 17 | 14-03 |
| 4th | Chris Woodrup | 3 | 10-11 |
| 5th | Tony Price | 7 | 7-14 |
| 6th | Chaz Dowsing* | 16 | 7-11 |
| 7th | Martin Kenrick | 29 | 7-00 |
| 8th | Martin Lees | 2 | 4-01 |
| Jt 9th | Alan Wright | 5 | D.N.W |
| Jt 9th | Andrew Ogden* | 21 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Chris Lett | 16 | 27-12 |
| 2nd | Adam Jagger | 17 | 16-13 |
| 3rd | Pete Mottram | 5 | 15-08 |
| 4th | Martin Kenrick | 6 | 13-04 |
| 5th | Chris Woodrup | 2 | 10-04 |
| 6th | Tony Price | 4 | 7-09 |
| 7th | Jonny Broadbent | 14 | 6-10 |
| 8th | Martin Lees | 3 | D.N.W |