| DATE | EVENT | VENUE | DRAW | FISH | RESULT |
|---|---|---|---|---|---|
| 29/04/2010 | 1st Sweepstake | Healey Dell | 17.00 | 17.30 to 20.30 | Result |
| 06/05/2010 | 2nd Sweepstake | Syke | 17.00 | 17.30 to 20.30 | Result |
| 13/05/2010 | 3rd Sweepstake | Healey Dell | 17.30 | 18.00 to 21.00 | Result |
| 20/05/2010 | 4th Sweepstake | Syke | 17.30 | 18.00 to 21.00 | Result |
| 27/05/2010 | 5th Sweepstake | Healey Dell | 17.30 | 18.00 to 21.00 | Result |
| 03/06/2010 | 6th Sweepstake | Syke | 17.30 | 18.00 to 21.00 | Result |
| 10/06/2010 | 7th Sweepstake | Healey Dell | 17.30 | 18.00 to 21.00 | Result |
| 17/06/2010 | 8th Sweepstake | Syke | 17.30 | 18.00 to 21.00 | Result |
| 24/06/2010 | 9th Sweepstake | Healey Dell | 17.30 | 18.00 to 21.00 | Result |
| 01/07/2010 | 10th Sweepstake | Syke | 17.30 | 18.00 to 21.00 | Result |
| 08/07/2010 | 11th Sweepstake | Healey Dell | 17.30 | 18.00 to 21.00 | Result |
| 15/07/2010 | 12th Sweepstake | Syke | 17.30 | 18.00 to 21.00 | Result |
| 22/07/2010 | 13th Sweepstake | Healey Dell | 17.30 | 18.00 to 21.00 | Result |
| 29/07/2010 | 14th Sweepstake | Syke | 17.30 | 18.00 to 21.00 | Result |
| 05/08/2010 | 15th Sweepstake | Healey Dell | 17.30 | 18.00 to 21.00 | Result |
| 12/08/2010 | 16th Sweepstake | Syke | 17.30 | 18.00 to 21.00 | Result |
| 19/08/2010 | 17th Sweepstake | Healey Dell | 17.00 | 17.30 to 20.30 | Result |
| 26/08/2010 | Grand Final | Healey Dell | 17.00 | 17.30 to 20.30 | Result |
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Martin Kenrick | 3 | 24-00 |
| 2nd | Chris Woodrup | 2 | 20-06 |
| 3rd | Chris Lett | 5 | 20-05 |
| 4th | Pete Mottram | 9 | 14-10 |
| 5th | Chaz Dowsing | 8 | 13-10 |
| 6th | Daz Wright | 17 | 12-05 |
| 7th | Simon Newsham | 12 | 12-04 |
| 8th | Martin Lees | 6 | 9-08 |
| 9th | Andrew Ogden | 16 | 7-01 |
| 10th | Alan Wright | 7 | 4-00 |
| 11th | Daz Armstrong | 25 | 3-04 |
| 12th | Danny Stewart | 4 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Simon Newsham | 26 | 14-10 |
| 2nd | Martin Kenrick | 22 | 14-03 |
| 3rd | Daz Armstrong | 1 | 11-07 |
| 4th | Chris Lett | 27 | 8-13 |
| Jt 5th | Danny Stewart | 8 | 3-09 |
| Jt 5th | Daz Wright | 25 | 3-09 |
| 7th | Chris Woodrup | 5 | 2-00 |
| 8th | Pete Mottram | 10 | 1-13 |
| 9th | Martin Lees | 4 | 1-03 |
| Jt 10th | Andrew Ogden | 24 | D.N.W |
| Jt 10th | Dave Addy | 11 | D.N.W |
| Jt 10th | Chaz Dowsing | 7 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Chris Woodrup | 13 | 26-08 |
| 2nd | Chris Lett | 4 | 18-00 |
| 3rd | Simon Newsham | 3 | 16-14 |
| 4th | Martin Kenrick | 9 | 12-08 |
| 5th | Pete Mottram | 19 | 12-05 |
| 6th | Chaz Dowsing | 17 | 9-08 |
| 7th | Martin Lees | 6 | 7-13 |
| 8th | Daz Wright | 30 | 7-10 |
| 9th | Daz Armstrong | 5 | 6-07 |
| 10th | Danny Stewart | 16 | 3-07 |
| 11th | Andrew Ogden | 8 | 1-15 |
| Jt 12th | Alan Wright | 2 | D.N.W |
| Jt 12th | Dave Addy | 7 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Martin Kenrick | 5 | 17-09 |
| 2nd | Pete Mottram | 13 | 14-12 |
| 3rd | Simon Newsham | 27 | 14-11 |
| 4th | Daz Wright | 25 | 14-06 |
| 5th | Daz Armstrong | 22 | 10-03 |
| 6th | Chris Lett | 2 | 10-02 |
| 7th | Dave Addy | 17 | 7-04 |
| 8th | Danny Stewart | 10 | 7-00 |
| 9th | Chaz Dowsing | 19 | 5-05 |
| Jt 10th | Andrew Ogden | 1 | D.N.W |
| Jt 10th | Alan Wright | 16 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Chris Lett | 19-09 | |
| 2nd | Chris Woodrup | 16-05 | |
| 3rd | Martin Kenrick | 15-04 | |
| 4th | Daz Wright | 11-04 | |
| 5th | Simon Newsham | 11-00 | |
| 6th | Pete Mottram | 5-15 | |
| 7th | Daz Armstrong | 4-15 | |
| 8th | Danny Stewart | 2-05 | |
| Jt 9th | Martin Lees | D.N.W | |
| Jt 9th | Dave Addy | D.N.W | |
| Jt 9th | Chaz Dowsing | D.N.W | |
| Jt 9th | Andrew Ogden | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Martin Kenrick | 22 | 22-06 |
| 2nd | Simon Newsham | 13 | 12-06 |
| 3rd | Daz Wright | 1 | 9-05 |
| 4th | Chris Woodrup | 10 | 9-01 |
| 5th | Andrew Ogden | 4 | 6-02 |
| 6th | Pete Mottram | 23 | 5-10 |
| 7th | Martin Lees | 25 | 2-02 |
| Jt 8th | Dave Addy | ? | D.N.W |
| Jt 8th | Alan Wright | 27 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Chris Woodrup | 16 | 23-13 |
| 2nd | Simon Newsham | 30 | 19-14 |
| 3rd | Pete Mottram | 6 | 16-08 |
| 4th | Chris Lett | 5 | 14-13 |
| 5th | Daz Armstrong | 4 | 14-02 |
| 6th | Daz Wright | 14 | 8-07 |
| 7th | Danny Stewart | 2 | 4-13 |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Simon Newsham | 12 | 23-13 |
| 2nd | Chris Woodrup | 18 | 22-06 |
| 3rd | Martin Kenrick | 22 | 20-05 |
| 4th | Pete Mottram | 1 | 11-02 |
| 5th | Daz Wright | 25 | 9-12 |
| 6th | Martin Lees | 5 | 7-04 |
| 7th | Daz Armstrong | 2 | 6-11 |
| 8th | Chris Lett | 10 | 6-10 |
| Jt 9th | Andrew Ogden | 4 | D.N.W |
| Jt 9th | Alan Wright | 27 | D.N.W |
| Jt 9th | Dave Addy | 15 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz-DR) |
|---|---|---|---|
| 1st | Simon Newsham | 14 | 17-11 |
| 2nd | Martin Kenrick | 16 | 5-02 |
| 3rd | Jonny Broadbent * | ? | 3-13 |
| 4th | Andrew Ogden | 1 | 1-15 |
| 5th | Chris Lett | 17 | 1-02 |
| 6th | Martin Lees | ? | 0-14 |
| 7th | Chris Woodrup | 4 | 0-12 |
| 8th | Daz Armstrong | ? | 0-10-08 |
| 9th | Pete Mottram | ? | 0-10 |
| 10th | Daz Wright | 30 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz-Dr) |
|---|---|---|---|
| 1st | Martin Kenrick | 5 | 33-02 |
| 2nd | Pete Mottram | 22 | 17-01 |
| 3rd | Simon Newsham | 12 | 13-09-08 |
| 4th | Chris Woodrup | 15 | 13-09 |
| 5th | Chris Lett | 10 | 12-04 |
| 6th | Daz Wright | 1 | 6-04 |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Chris Woodrup | 2 | 13-08 |
| 2nd | Simon Newsham | 16 | 8-08 |
| 3rd | Daz Wright | 14 | 4-05 |
| 4th | Chris Lett | 4 | 3-15 |
| 5th | Pete Mottram | 29 | 2-12 |
| 6th | Martin Kenrick | 6 | 2-11 |
| Jt 7th | John Boyle* | 10 | D.N.W |
| Jt 7th | Tony Thompson* | 30 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Pete Mottram | 23 | 27-01 |
| 2nd | Martin Kenrick | 5 | 21-08 |
| 3rd | Chris Woodrup | 25 | 17-05 |
| 4th | Chris Lett | 15 | 16-04 |
| 5th | Andrew Ogden | 11 | 5-09 |
| 6th | Simon Newsham | 12 | 4-11 |
| 7th | Daz Wright | 10 | 2-02 |
| 8th | Tony Thompson* | 4 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Chris Woodrup | 2 | 27-05 |
| 2nd | Pete Mottram | 14 | 24-04 |
| 3rd | Chris Lett | 5 | 18-03 |
| 4th | Martin Kenrick | 3 | 13-06 |
| 5th | Simon Newsham | 19 | 10-01 |
| 6th | Andrew Ogden | 21 | 8-15 |
| 7th | John Boyle* | 16 | 6-14 |
| 8th | Danny Stewart | 4 | 3-08 |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Pete Mottram | 23 | 28-11 |
| 2nd | Simon Newsham | 1 | 24-13 |
| 3rd | Martin Kenrick | 5 | 22-11 |
| 4th | Chris Lett | 15 | 17-07 |
| 5th | Chris Woodrup | 25 | 10-02 |
| Jt 6th | Martin Lees | 12 | D.N.W |
| Jt 6th | Andrew Ogden | 11 | D.N.W |
| Jt 6th | Joey Porter* | 10 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Martin Kenrick | 16 | 22-14 |
| 2nd | Chris Woodrup | 13 | 20-10 |
| 3rd | Chris Lett | 4 | 20-09 |
| 4th | Simon Newsham | 2 | 17-09 |
| 5th | John Boyle* | 14 | 11-08 |
| 6th | Andrew Ogden | 21 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Pete Mottram | 23 | 19-15 |
| 2nd | Daz Wright | 15 | 16-05 |
| 3rd | Martin Kenrick | 5 | 15-11 |
| 4th | Simon Newsham | 20 | 10-08 |
| 5th | Chris Woodrup | 1 | 10-03 |
| 6th | Chris Lett | 26 | 9-11 |
| Jt 7th | Martin Lees | 2 | D.N.W |
| Jt 7th | Andrew Ogden | 4 | D.N.W |
| Jt 7th | Tony Thompson* | 10 | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Chris Lett | 3 | 33-10 |
| 2nd | Chris Woodrup | 2 | 22-01 |
| 3rd | Martin Kenrick | 16 | 18-04 |
| Jt 4th | Andrew Ogden | ? | D.N.W |
| Jt 4th | Pete Mottram | ? | D.N.W |
* Didn't enter Super League
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Martin Kenrick | 2 | 20-06 |
| 2nd | Chris Lett | 3 | 17-13 |
| 3rd | Chris Woodrup | 16 | 16-15 |
| 4th | Pete Mottram | 5 | 11-12 |
| Jt 5th | Andrew Ogden | ? | D.N.W |
| Jt 5th | Martin Lees | ? | D.N.W |