| DATE | EVENT | VENUE | DRAW | FISH | RESULT |
|---|---|---|---|---|---|
| 29/04/2007 | Hansard Trophy 1 | Gorsty Hall | 08.00 | 09.00 to 14.00 | Result |
| 03/06/2007 | Hansard Trophy 2 | Cudmore (Edwards) | 08.00 | 09.00 to 14.00 | Result |
| 17/06/2007 | John Kirkland Trophy | Healey Dell | 07.00 | 08.00 to 13.00 | Result |
| 24/06/2007 | Treasurers Trophy | Syke | 07.00 | 08.00 to 13.00 | Result |
| 07/07/2007 | Night Match | Healey Dell | 12.00 Noon | 13.00 to 22.00 | Result |
| 15/07/2007 | Brian Morley/Kevin Nortley Pairs Trophy | Healey Dell | 07.00 | 08.00 to 13.00 | Result |
| 29/07/2007 | Ralph Leach Trophy | Syke | 07.00 | 08.00 to 13.00 | Result |
| 12/08/2007 | Liberty Cup 1 | Border (Meridian) | 09.00 | 10.00 to 15.00 | Result |
| 26/08/2007 | Club Shield | Syke | 07.00 | 08.00 to 13.00 | Result |
| 02/09/2007 | Stan Buckley | Healey Dell | 07.00 | 08.00 to 13.00 | Result |
| 23/09/2007 | Liberty Cup 2 | Cudmore (Arena) | 08.00 | 09.00 to 14.00 | Result |
| 07/10/2007 | Presidents Trophy | Syke | 07.00 | 08.00 to 13.00 | Result |
| 21/10/2007 | Fred Garside | Healey Dell | 08.00 | 09.00 to 14.00 | Result |
| 04/11/2007 | Club Cup | Syke | 08.00 | 09.00 to 14.00 | Result |
| 18/11/2007 | Winter League 1 | Healey Dell | 09.00 | 10.00 to 14.00 | Result |
| 02/12/2007 | Winter League 2 | Syke | 09.00 | 10.00 to 14.00 | Result |
| 13/01/2008 | Fur & Feather | Healey Dell | 09.00 | 10.00 to 14.00 | Result |
Back to Top
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Pete Fitton | - | 11-08 |
| 2nd | John McFarland | - | 5-08 |
| 3rd | Simon Newsham | - | 2-07 |
| 4th | Jim Parker | - | 2-00 | 5th | Graydon Bradbury | - | 1-07 |
| 6th | Stu Butterworth | - | 0-11 |
| Jt 7th | John Kershaw | - | D.N.W |
| Jt 7th | Chris Nowell | - | D.N.W |
| Jt 7th | Chris Lett | - | D.N.W |
Back to Top
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Stuart Butterworth | - | 54-12 |
| 2nd | John McFarland | - | 40-10 |
| 3rd | Simon Newsham | - | 31-01 |
| 4th | Graydon Bradbury | - | 30-07 | 5th | Barry Watkins | - | 30-02 |
| 6th | Steve Mills (Guest) | - | 27-00 |
| 7th | Kev Shore | - | 17-02 |
| 8th | Jim Parker | - | 10-11 |
| 9th | Norman Guy | - | 1-08 |
Back to Top
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Simon Newsham | 15 | 30-13 |
| 2nd | Alan Wright | 27 | 18-03 |
| 3rd | Pete Mottram | 21 | 15-14 |
| 4th | Chris Lett | 23 | 15-04 | 5th | John McFarland | 13 | 13-00 |
| 6th | Stuart Butterworth | 9 | 12-01 |
| 7th | Andy Rowden | 25 | 9-02 |
| Jt 8th | Daz Wright | 3 | 8-13 |
| Jt 8th | Chris Nowell | 29 | 8-13 |
| 10th | John Billington | 1 | 6-06 | Jt 11th | Dave Addy | 17 | D.N.W |
| Jt 11th | Pete Fitton | 19 | D.N.W |
Back to Top
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Pete Mottram | 24 | 23-14 |
| 2nd | Chris Nowell | 9 | 11-8 |
| 3rd | Alan Wright | 2 | 8-5 |
| 4th | John Kershaw | 22 | 7-9 | 5th | Daz Wright | 4 | 5-15 |
| 6th | Stuart Butterworth | 8 | 2-13 |
| Jt 7th | Graydon Bradbury | - | D.N.W |
| Jt 7th | Chris Lett | - | D.N.W |
| Jt 7th | John McFarland | - | D.N.W | Jt 7th | Dave Oddy | - | D.N.W |
| Jt 7th | Mick Pettit | - | D.N.W |
| Jt 7th | Andy Rowden | - | D.N.W |
Back to Top
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Simon Newsham | 29 | 40-09 |
| 2nd | Graydon Bradbury | 23 | 23-07 |
| 3rd | John McFarland | 2 | 18-12 |
| 4th | Pete Fitton | 25 | 14-13 |
| 5th | Daz Wright | 20 | 11-04 | 6th | Pete Mottram | 10 | 8-01 |
| 7th | Jim Parker | 18 | 7-07 |
| 8th | Alan Wright | 27 | 6-09 |
| Jt 9th | Stuart Butterworth | 6 | D.N.W |
| Jt 9th | Peter Dowsing | 12 | D.N.W |
Back to Top
| Pos | Name | Section Points | Peg | Weight (lb-oz) | Pos | Pairs Result | |
|---|---|---|---|---|---|---|---|
| 1st | Graydon Bradbury | A Section - 1pt | 2 | 19-02 | 1st (4pts) | John McFarland & Pete Mottram | |
| 2nd | Chris Lett | A Section - 2pts | 4 | 19-01 | 2nd (5pts) | Chris Lett & John Billington | |
| 3rd | Pete Mottram | A Section - 3pts | 10 | 15-06 | 3rd (7pts) | Graydon Bradbury & Alan Wright | |
| 4th | John McFarland | B Section - 1pt | 23 | 14-13 | Jt 4th (9pts) | Bob Collier & Simon Newsham | |
| 5th | Pete Fitton | B Section - 2pts | 21 | 12-04 | Jt 4th (9pts) | Stuart Butterworth & Pete Fitton | |
| 6th | John Billington | B Section - 3pts | 27 | 11-00 | Jt 4th (9pts) | Andy Rowden & Andrew Moss | |
| 7th | Andy Rowden | A Section - 4pts | 14 | 9-13 | 7th (13pts) | Peter Dowsing & (unpartnered) | |
| 8th | Bob Collier | A Section - 5pts | 6 | 8-01 | |||
| 9th | Simon Newsham | B Section - 4pts | 25 | 7-13 | |||
| 10th | Andrew Moss | B Section - 5pts | 19 | 5-10 | |||
| 11th | Alan Wright | B Section - 6pts | 29 | 5-08 | |||
| 12th | Peter Dowsing (unpartnered) |
A Section - 6pts B Section - 7pts |
15 --- |
4-00 | |||
| 13th | Stuart Butterworth | A Section - 7pts | 12 | D.N.W |
Back to Top
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | John Billington | 1 | 19-00 |
| 2nd | Simon Newsham | 8 | 18-14 |
| 3rd | Chris Lett | 24 | 15-12 |
| 4th | Graydon Bradbury | 6 | 15-09 |
| 5th | Stuart Butterworth | 12 | 7-10 | 6th | Andrew Moss | 10 | D.N.W |
Back to Top
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Jon Kershaw | 51 | 28-08 |
| 2nd | John McFarland | 52 | 9-06 |
| 3rd | Simon Newsham | 56 | 7-06 |
| 4th | Graydon Bradbury | 60 | 5-03 |
| 5th | Stuart Butterworth | 53 | 4-06 |
| 6th | Barry Watkins | 54 | 3-03 | Jt 7th | Pete Fitton | 58 | D.N.W |
| Jt 7th | Chris Nowell | 55 | D.N.W |
| Jt 7th | Jim Parker | 59 | D.N.W |
| Jt 7th | Andy Rowden | 57 | D.N.W |
Back to Top
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Pete Mottram | - | 20-02 |
| 2nd | John McFarland | - | 10-11 |
| 3rd | Joey Porter | - | 5-05 |
| 4th | Pete Fitton | - | 5-03 |
| 5th | Alan Wright | - | 4-11 |
| 6th | Chris Nowell | - | 3-02 | Jt 7th | John Billington | - | D.N.W |
| Jt 7th | Stu Butterworth | - | D.N.W |
| Jt 7th | Andrew Moss | - | D.N.W |
Back to Top
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Alan Wright | - | 17-02 |
| 2nd | Chris Lett | - | 16-15 |
| 3rd | John McFarland | - | 14-08 |
| 4th | Pete Mottram | - | 11-14 |
| 5th | Pete Fitton | - | 10-09 |
| 6th | Stu Butterworth | - | 5-05 | 7th | Andy Rowden | - | 5-00 |
| 8th | Joey Porter | - | 4-03 |
| 9th | Chris Nowell | - | 3-03 |
| 10th | Daz Armstrong | - | 2-06 |
| Jt 11th | John Billington | - | D.N.W |
| Jt 11th | Jon Kershaw | - | D.N.W |
| Jt 11th | Andrew Moss | - | D.N.W |
Back to Top
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Simon Newsham | 4 | 24-07 |
| 2nd | Andy Patterson (Guest) | 11 | 19-10 |
| 3rd | Steve Mills (Guest) | 2 | 19-02 |
| 4th | Stu Butterworth | 1 | 10-06 |
| 5th | Jon Kershaw | 10 | 7-03 |
| 6th | John Billington | 8 | 5-11 | 7th | Chris Nowell | 5 | 1-02 |
| 8th | John McFarland | 7 | D.N.W |
Back to Top
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | John McFarland | 24 | 20-03 |
| 2nd | Daz Armstrong | 4 | 18-07 |
| 3rd | Chris Lett | 10 | 6-07 |
| Jt 4th | John Billington | 1 | D.N.W |
| Jt 4th | Jon Kershaw | 5 | D.N.W |
Back to Top
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Simon Newsham | 10 | 15-06 |
| 2nd | Pete Mottram | 22 | 9-04 |
| 3rd | Chris Lett | 8 | 4-13 |
| 4th | John McFarland | 6 | 4-09 |
| Jt 5th | Dave Addy | 12 | D.N.W |
| Jt 5th | Daz Armstrong | 20 | D.N.W | Jt 5th | John Billington | 14 | D.N.W |
| Jt 5th | Pete Fitton | 26 | D.N.W |
| Jt 5th | Chris Nowell | 28 | D.N.W |
| Jt 5th | Alan Wright | 24 | D.N.W |
Back to Top
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | John McFarland | 1 | 34-12 |
| 2nd | Pete Mottram | 6 | 11-09 |
| 3rd | Pete Fitton | 24 | 10-13 |
| 4th | Stu Butterworth | 5 | 10-00 |
| 5th | Simon Newsham | 8 | 9-01 |
| 6th | Chris Nowell | 20 | 7-10 |
| 7th | Norman Guy | 10 | D.N.W |
Back to Top
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Simon Newsham | 10 | 8-14 |
| Jt 2nd | Chris Lett | 6 | 5-02 |
| Jt 2nd | Pete Mottram | 8 | 5-02 |
| 4th | Stu Butterworth | 4 | 2-02 |
| 5th | Joey Porter | 12 | 0-06 |
| Jt 6th | Dave Addy | 2 | D.N.W | Jt 6th | Daz Armstrong | 24 | D.N.W |
| Jt 6th | Pete Fitton | 18 | D.N.W |
| Jt 6th | John McFarland | 26 | D.N.W |
| Jt 6th | Alan Wright | 20 | D.N.W |
Back to Top
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Pete Fitton | 7 | 10-08 |
| 2nd | John McFarland | 5 | 4-10 |
| 3rd | Pete Mottram | 1 | 3-14 |
| 4th | Simon Newsham | 24 | 0-12 |
| Jt 5th | Daz Armstrong | 3 | D.N.W |
| Jt 5th | Stu Butterworth | 20 | D.N.W | Jt 5th | Joey Porter | 22 | D.N.W |
Back to Top
| Pos | Name | Peg | Weight (lb-oz) |
|---|---|---|---|
| 1st | Pete Mottram | 2 | 6-10 |
| 2nd | Chris Lett | 12 | 5-06 |
| 3rd | Pete Fitton | 19 | 3-10 |
| 4th | Simon Newsham | 6 | 2-14 |
| 5th | Joey Porter | 4 | 2-09 |
| 6th | Stu Butterworth | 8 | 2-08 | 7th | Jon Kershaw | 23 | 2-07 |
| 8th | John McFarland | 17 | 2-05 |
| 9th | John Billington | 21 | 1-08 |
| 10th | Daz Armstrong | 10 | 1-00 |
Back to Top