1. Points per match are awarded as follows:
1st = 10 points
2nd = 9 points
3rd = 8 points
etc....
10th = 1 point
Anglers not placed in top 10 will not receive any points.
Anglers failing to weigh-in will not receive any points.
2. Guests will be completely disregarded for the purposes of club championship points.
3. Trophies with more than one leg are classed as one match. (The winner of the overall trophy will receive 10 points).
4. The calendar consists of fourteen trophy matches. Your best ten points results will count towards the club championship.
5. The pairs match will be fished as an individual match for club championship purposes.
6. The RWAS club championship will be presented at the AGM to the angler with the most points at the end of the match season. If there is a tie on points it will be decided by aggregate weight.(Only from your best 10 points matches)
| Chris Woodrup | 10 | 7 | 10 | 2 | 10 | 9 | 48 | 48 | ||||||||
| John McFarland | 6 | 8 | 8 | 10 | 5 | 10 | 47 | 47 | ||||||||
| Pete Mottram | 7 | 3 | 6 | 3 | 9 | 8 | 36 | 36 | ||||||||
| Pete Fitton | 9 | 9 | 0 | 8 | 2 | - | 28 | 28 | ||||||||
| Simon Newsham | 8 | 0 | - | 9 | 3 | 6 | 26 | 26 | ||||||||
| Alan Wright | 0 | 7 | 0 | 6 | 8 | - | 21 | 21 | ||||||||
| Chris Lett | 1 | 4 | 5 | 4 | 0 | 7 | 21 | 21 | ||||||||
| Jon Kershaw | 0 | 10 | 4 | - | - | - | 14 | 14 | ||||||||
| Joey Porter | 0 | 0 | 0 | 5 | 4 | 5 | 14 | 14 | ||||||||
| Brian Williams | 2 | 5 | 0 | 7 | 0 | - | 14 | 14 | ||||||||
| Daz Armstrong | 3 | 1 | 7 | - | - | - | 11 | 11 | ||||||||
| Daz Wright | - | - | 9 | 0 | 1 | - | 10 | 10 | ||||||||
| Peter Dowsing | - | - | - | 1 | 7 | 0 | 8 | 8 | ||||||||
| Graydon Bradbury | 0 | - | - | - | 6 | - | 6 | 6 | ||||||||
| Paul Winter | 5 | - | - | - | - | - | 5 | 5 | ||||||||
| Dave Addy | 4 | 0 | - | - | 0 | - | 4 | 4 | ||||||||
| John Billington | - | 3 | - | 0 | - | - | 3 | 3 | ||||||||
| Stu Butterworth | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||||||||
| Mick Pettit | 0 | - | - | - | - | - | 0 | 0 | ||||||||
| Chris Nowell | 0 | - | - | - | - | - | 0 | 0 | ||||||||
| Jim Parker | 0 | - | - | - | - | - | 0 | 0 | ||||||||
| Andrew Moss | - | 0 | - | - | 0 | 0 | 0 | 0 | ||||||||
| Jack Newsham | - | 0 | - | - | - | - | 0 | 0 | ||||||||
| Andy Rowden | - | 0 | - | - | - | - | 0 | 0 | ||||||||
| Norman Guy | - | 0 | - | - | - | - | 0 | 0 |
* = Points are calculated over two legs.
| Year | Name | Year | Name |
|---|---|---|---|
| 1994 | Graydon Bradbury | 2001 | Jon Kershaw |
| 1995 | Chris Oliver | 2002 | Jon Kershaw |
| 1996 | Stuart Butterworth | 2003 | Pete Fitton |
| 1997 | Chris Oliver | 2004 | Chris Oliver |
| 1998 | Jon Kershaw | 2005 | Stuart Butterworth |
| 1999 | Jon Kershaw | 2006 | John McFarland |
| 2000 | Graydon Bradbury | 2007 | Simon Newsham |