Winter League Fixtures
| DATE | MATCH | LOCATION | Draw | Fish |
|---|---|---|---|---|
| 1/11/25 | W League Leg 1 | Healey Dell | 8am | 9-1pm |
| 15/11/25 | W League Leg 2 | Healey Dell | 8am | 9-1pm |
| 29/11/25 | W League Leg 3 | Healey Dell | 8am | 9-1pm |
| 13/12/25 | W. League Leg 4 | Healey Dell | 8am | 9-1pm |
| 27/12/25 | Xmas Match 5 | Healey Dell | 8am | 9-1pm |
| 10/1/26 | W. League Leg 6 | Healey Dell | 8am | 9-1pm |
| 17/1/26 | W. League 7 | Healey Dell | 8am | 9-1pm |
| 31/1/26 | W. League 8 | Healey Dell | 8am | 9-1pm |
| 14/2/26 | W. League 9 | Healey Dell | 8am | 9-1pm |
| 28/2/26 | W. League 10 | Healey Dell | 8am | 9-1pm |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Name | WL1 | WL 2 | WL3 | WL4 | XMAS 5 | WL6 | WL7 | WL8 | WL9 | WL10 | total | |
| D. Carrol | 8 | 9 | 8 | 25 | ||||||||
| B. Lees | 7 | 10 | 5 | 22 | ||||||||
| D. Dolan | 10 | 2 | 7 | 19 | ||||||||
| H. Thwaites | 9 | 8 | 17 | |||||||||
| D. McGarry | 0 | 3 | 9 | 12 | ||||||||
| J. Byrne | 10 | 10 | ||||||||||
| K. Ripley | 3 | 5 | 1 | 9 | ||||||||
| M. Craine | 0 | 7 | 2 | 9 | ||||||||
| K. Ward | 6 | 2 | 8 | |||||||||
| Z. Ward | 0 | 6 | 6 | |||||||||
| P. Ashworth | 2 | 4 | 6 | |||||||||
| R. Carrol | 6 | 6 | ||||||||||
| P. Whyton | 5 | 5 | ||||||||||
| A. Ogden | 0 | 5 | 5 | |||||||||
| M. Fairley | 4 | 4 | ||||||||||
| D. Shepard | 1 | 1 | ||||||||||
| M. Holland | 0 | 0 |
